SWAT - Study within a trial
In the context of clinical trials, a study within a trial (SWAT) is a type of research study that is embedded within a larger clinical trial. The purpose of a SWAT is to answer a specific methodological research question that is distinct from the primary objective of the main trial.
In the context of clinical trials, a study within a trial (SWAT) is a type of research study that is embedded within a larger clinical trial. The purpose of a SWAT is to answer a specific methodological research question that is distinct from the primary objective of the main trial.
SWATs can be designed and conducted in a variety of ways, depending on the research question being addressed. They can involve additional data collection or participant follow-up.
Overall, SWATs are a valuable tool for conducting methodological research within the context of clinical trials. Every trial can offer opportunity for embedding a SWAT which can address the significant evidence gap in trials methodology.
The SWAT Store is a full list of up to date SWATs available for consideration and use, and can be accessed via the QUB website.
Below is a list of HRB-TMRN funded and / or member led SWATs. Full protocol details are available via the QUB SWAT Store.
No. | Title | |
---|---|---|
SWAT 1 | Using a limited number of practitioners to recruit participants to a multicentre randomized trial | view |
SWAT 6 | Using a limited number of practitioners to recruit participants to a multicentre randomized trial | view |
SWAT 10 | Skype videoconferences to improve site engagement in multicentre randomised trials | view |
SWAT 11 | Monitoring consent forms by Skype videoconferences | view |
SWAT 15 | Video presentation of trial information to potential patient participants in a randomized trial | view |
SWAT 38 | Cost implications of conducting a risk assessment prior to developing a monitoring plan for a multicentre clinical trial | view |
SWAT 46 | Participants' perspectives and preferences on clinical trial result dissemination | view |
SWAT 52 | Prioritising key motivators and challenges influencing informal caregivers to participate in randomised trials | view |
SWAT 55 | Provision of information about a core outcome set and trial questionnaire completion | view |
SWAT 62 | The influence of different healthcare professionals delivering an intervention in a medication optimisation trial | view |
SWAT 78 | Examining the influence of an informational video on participant retention in a randomized controlled trial | |
SWAT 81 | A Telephone Reminder to Enhance Adherence to Interventions in Randomised Trials | view |
SWAT 84 | Examining the influence of an informational video on participant retention in a randomized controlled trial | view |
SWAT 100 | Patient and family co-developed participant information to improve recruitment rates, retention, and patient understanding of a randomised trial | view |
SWAT 105 | Effects of a patient-designed-and-informed participant information sheet versus a standard, researcher-designed information sheet on recruitment to a randomised trial | view |
SWAT 107 | Effects of a multi-trial programmable animation platform on the efficiency and success of pre-screening and subsequent recruitment to a randomised trial | view |
SWAT 123 | Seldom heard: Listening to patients and the public during intervention development. | view |
SWAT 124 | Exploring the impact of ineligibility on individuals expressing interest in a trial aimed at improving daily functioning regarding perceptions of self, research and likelihood of future participation: A PPI-infused qualitative SWAT. | view |
SWAT 127 | Qualitative exploration of occupational therapists’ perspectives on barriers and enablers to helping conduct research | view |
SWAT 128 | Timing of recruitment of pregnant women to participate in a trial | view |
SWAT 133 | Branded gift and letter from PPI group to enhance questionnaire response rate in a randomised trial | view |
SWAT 139 | A qualitative investigation of reasoning behind decisions to decline participation in a clinical trial | view |
SWAT 141 | Does patients' guided self-reflection on their illness increase engagement with and recruitment to clinical trials | view |
SWAT 155 | Evidence-based enhanced participant information sheet (PIS) for recruiting caregivers to a multicentre randomised trial. | view |
SWAT 160 | An enhanced participant information leaflet and multimedia intervention to improve the quality of informed consent in a randomised clinical trial enrolling people living with HIV and obesity | view |
SWAT 162 | Testing Online Recruitment Methods Via Social Media | view |
SWAT 182 | Impact of a return postage strategy on retention in randomised trials | view |
SWAT 184 | Identifying barriers and facilitators to research in long term care facilities | view |
Adaptive messaging to optimise adherence to remote delivery of a mHealth intervention in randomised trials: a Study Within A Trial (SWAT). | ||
Testing a framework for mixed methods integration in the context of a randomized controlled trial with process evaluation: A case study from the DIAdIC Trial | ||
SWAT Application - Evaluating the feasibility and useability of the TMRN-TMRP Communication Wheel for trials: A non-randomised SWAT process evaluation using RE-AIM | ||
SWAT 207 | Effects of an information video presented to participants on retention in a randomised trial. | view |
Study within a Trial (SWAT) Funding
In 2023 the network will provide further funding for one SWAT award. This award is worth up to €10,000 (25% institutional overheads of direct project costs also available) and will provide for the implementation of a self-contained methodological research study in a planned or an existing randomised trial.