Past HRB-TMRN Summer Scholarship Holders
The HRB-TMRN is proud to actively support trials methodology search and capacity building of undergraduate researchers through our Summer Research Scholarship Programme. Scholarships are offered through each of the lead sites each year. Below is a listing of previous Summer Scholars, their projects and their supervisors.
2024
2023
2022
2021
2020
2019
2018
2024
University | Name | Project Lead | Project Title |
---|---|---|---|
Trinity College Dublin | Lydia Politi | Dr Linda O’ Neill | An Exploration of Dissemination Policies in Exercise Oncology Trials – a Systematic Review of Trial Protocols |
University of Galway | Sarah McMahon | Dr David Keane | Methodological review of regulated clinical investigations of medical devices in Ireland |
University of Galway | Niamh O’ Connell | Dr Linda Biesty | Systematic mapping of Guidelines and Recommendations in relation to Inclusive Trial Methodology: working toward the intersection of Qualitative Research, EDI and Trial Methodology. |
University College Cork | Geneviève Shiely Hayes | Dr Frances Shiely | Can AI help trial teams write trial lay summaries that are fit for purpose? |
University College Cork | Laoise Kelly | Dr Karen Matvienko-Sikar | What characteristics of outcome measurement instruments are important in participants’ decisions to engage with and participate in trials? |
University of Limerick | Lorna Burke | Dr Owen Doody | The challenge of recruiting and retaining people with intellectual disability to random control trials: A scoping review |
University College Dublin | Edel Colgan | Dr Sinead Holden | Data completeness in clinical research using wearable technology for biometric and activity monitoring |
University College Dublin | Eva Coy | Dr Leanne Marie Hays | Co-development and Design of a Platform Trial Consent SWAT of a communication aid in the European setting |
Trinity College Dublin | Isabelle Mastantuono | Prof Iracema Leroi | A systematic review of the prevalence and assessment of vision and hearing-related eligibility criteria in dementia clinical trials. |
2023
University | Name | Project Lead | Project Title |
---|---|---|---|
Trinity College Dublin | Sofia Hu | Dr Linda O’ Neill & Dr Emer Guinan | Retention Rates and Reasons for Drop-out in Exercise Oncology Trials – A Systematic Review |
University of Galway | Mohammed Al Masloom | Prof Stewart Walsh | A systematic review and in-depth analysis of outcome reporting in early phase studies of novel interventions for diabetic foot ulceration |
University College Cork | Shauna Cunningham | Dr Frances Shiely | How we use and process sensitive data and samples collected from trial participants: what would patients and the public would prefer? |
University College Cork | Deborah Tayo-Lawal | Dr Frances Shiely | How are trial teams recording and reporting information on disability? |
University of Limerick | Ryan Barrett | Dr Katie Robinson | Qualitative evidence synthesis of the perspectives and experiences of older people and researchers on older adult participation in clinical trials. |
2022
University | Name | Project Lead | Project Title |
---|---|---|---|
University of Galway | Roisin Curran | Dr Linda Biesty | The contribution of qualitative evidence to improve the design and delivery of trials for under-served groups: a scoping review |
Trinity College Dublin | Nessa McGrath | Dr Julie Regan | Patient and Public Involvement in Dysphagia Randomised Controlled Trials: A Systematic Review |
Trinity College Dublin | Felipe Malagon | Dr Linda O Neill | Dissemination of findings in exercise oncology trials – a qualitative exploration of key stakeholders |
University College Dublin | Maeve Kalusche | Dr Sinead Holden | Moving towards sustainable clinical research |
University College Cork | Ciara Buckley | Dr Frances Shiely | Comparing trialists’ choice of primary outcome with what patients and health professionals want. Did PPI (patient and public involvement) in the trial make a difference? |
University College Cork | Anna Daly | Dr Frances Shiely | Lay summaries: are they really suitable for lay readers? |
University College Cork | Emer O’Shea | Dr Frances Shiely | Presenting information to potential trial participants in PILs: does the order matter to the patient and adhere to the guidelines? |
2021
University | Name | Project Lead | Project Title |
---|---|---|---|
University of Limerick | Eileen Vaughan | Dr Molly Manning, | Maximising inclusion and retention of people with aphasia in stroke trials (MIRAST). |
University College Cork | Daire Buckley | Dr Fiona Riordan, | What works to recruit primary care practices for trials? |
University College Dublin | Ailbhe Madigan | Dr Daniel Regan | Retention-related perspectives of senior trial stakeholders: A qualitative exploration |
University of Galway | Lauren Muldowney | Dr Christopher Dwyer | KA qualitative exploration of advantages and disadvantages to using technology in the process of RCT recruitment |
Trinity College Dublin | Sara Betzhold | Professor Iracema Leroi | Developing a core outcome set (COS) for the second most common type of dementia, the Lewy body disorders (PDD/DLB) |
University of Galway | Rebecca Trower | Dr Jenny McSharry | Identifying the active ingredients of interventions to improve participant retention: A behavioural science analysis of a Cochrane review. |
University of Galway | Michelle Maher | Dr simone Coughlan | Returning Genomics Results in Clinical Trials: A review of current approaches and challenges |
2020
University | Name | Project Lead | Project Title |
---|---|---|---|
University of Galway | Douglas Rosa | Prof Prof Paddy Gillespie | An analysis of missing data from patient questionnaires for the conduct of health economic evaluation. |
Trinity College Dublin | Sophie Reynolds | Dr Linda O ‘Neil | Recruitment Strategies in Cancer Exercise Trials – A Systematic Review |
University College Cork | Aoife O’ Keeffe | Dr Frances Shiely | Trial managers: an undervalued resource in the clinical trials team? |
University College Cork | Danielle Murphy | Dr Frances Shiely | Involving the research nurse in the design phase of clinical trials: should it be compulsory? |
University College Cork | Chiara Belluci | Dr Karen Matvienko-Sikar | Knowledge and perceptions of core outcome sets for use in randomised healthcare trials |
University of Galway | Alexandra Keane | Dr Sinead Hynes | Understanding the barriers and enablers for healthcare professionals in helping to conduct randomised controlled trials. |
University College Dublin | Eleanor Coleman | Prof Peter Doran | Preparing Clinical trial patient information leaflet and consent forms: establishing a set of guidelines for academic investigators and sponsors |
University College Cork | Joanna Pope | Dr Karen Matvienko-Sikar | An international, cross-sectional survey of prenatal wellbeing, health behaviors, and social support during the COVID-19 pandemic |
2019
University | Name | Project Lead | Project Title |
---|---|---|---|
University of Galway | Aoife O’ Shaughnessy | Prof Declan Devane | The People’s Trial – powered by the public |
Trinity College Dublin | Adam Tuck | Prof Lina Zgaga | Micro-simulation based approach to power and sample size calculations for nutrient trials |
University College Cork | Aoife O’ Keeffe | Dr Frances Shiely | Patients’ perspectives on what trialists should communicate to them when being invited to participate in a randomised trial |
University College Dublin | Anna Isayeva | Dr Sebastian Vencken | Review of adverse event publishing for clinical trials conducted in Ireland |
University of Galway | Kayleigh Hogan | Dr Linda Biesty | Schools teaching awareness of randomised trials – START – resource development |
University of Galway | Karen Butler | Dr Jenny McSharry | Opting In versus Opting Out: Advancing knowledge of trial consent procedures |
University of Limerick | Jack O Neill | Dr Pauline Meskell | Including vulnerable groups in clinical trials – A scoping review |
University of Limerick | Tara Kennedy | Dr Pauline Meskell | What are the most effective strategies that can be used to ensure that clinical trial participant information leaflets are fit for purpose? |
2018
University | Name | Project Lead | Project Title |
---|---|---|---|
University of Galway | Rebekah Roy | Dr Elaine Toomey | Understanding fidelity within trials of complex healthcare interventions: A systematic review of existing intervention fidelity frameworks, models and tools (protocol). |
Trinity College Dublin | Maggie O’Donovan | Dr Francesca Wuytack | The development of a core outcome set for pelvic girdle pain, including methods for measuring the outcomes: The PGP-COS study. |
University College Cork | Holly McGrath | Dr Sheena McHugh | Identifying effective recruitment strategies for PPI in clinical trials. |
University College Dublin | Lauren Leddy | Prof Peter Doran | An Investigation into the Factors Affecting Investigator Initiated Trial Start Up and Completion in Ireland. |
Get the latest HRB-TMRN news